SENDCo Network Liaison Meetings
SENDCo Network Liaison Meetings
The network meetings provide an opportunity for SENDCos to:
- be informed about developments within the service
- share best practice
- support each other
- and discuss the impact and expectations on schools.
Autumn term
All meetings will run from 1pm to 2:30pm.
- Princes Risborough and Rye - Tuesday 3 October
- Cressex and Marlow - Thursday 12 October
- Wycombe North and Wye Valley - Tuesday 17 October
Book by emailing hayley.baverstock@buckinghamshire.gov.uk.
SENDCo Support Networks
All efforts are made to ensure that the below iSEND staff allocations stay the same, we may need to make amendments to allow for statutory work.
Find the Education, health and care co-ordinators (EHCCos) for your education provider using the EHCCo finder.
Cressex ST: Danielle Lewis |
Marlow ST: Alex Ball |
Princes Risborough ST: Philippa Evans |
Rye ST: Andy Bunker |
Wycombe North ST: Kirsten Grace |
Wye Valley ST: Anna Fenelon |
Abbey View Primary Academy | Burford School | Bledlow Ridge | Ash Hill Primary School | Cedar Park School | Bourne End Academy |
Booker Hill School | Cadmore End CofE School | Great Kimble Church of England | Beechview Academy | Great Kingshill Church of England Combined | Carrington Infant |
Castlefield School | Danesfield School | Longwick CE Combined School | Bowerdean Nursery School | Hazlemere Church of England Combined | Carrington Junior |
Chepping View Primary Academy | Foxes Piece School | Monks Risborough CofE Primary | Hamilton Academy | Highworth Combined | Claytons Primary |
Cressex Community | Frieth Church of England Combined | Naphill and Walters Ash School | Hannah Ball School | Hughenden Primary | Juniper Hill |
High Wycombe C of E Combined School | Great Marlow School | Princes Risborough Primary | John Hampden Grammar School | Manor Farm Community Infant | Loudwater Combined |
Ibstone CofE Primary | Holy Trinity Church of England (Aided) School | Princes Risborough School | Kings Wood School and Nursery | Manor Farm Community Junior | St Paul's C of E Combined, Wooburn |
Millbrook Combined | Lane End Primary | Radnage Church of England Primary | Marsh School | Sir William Ramsay | Wooburn Green Primary School |
Oakridge School | Little Marlow C of E | Speen CofE VA | St Michael's Catholic School | Tylers Green First | Wycombe High School |
Stokenchurch Primary | Marlow Church of England Infant School | St John’s C of E Primary , Lacey Green | Highcrest Academy | Tylers Green Middle | Westfield school Bethan Lang |
The Disraeli School and Children's Centre | Sir William Borlase's Grammar School | West Wycombe Combined School | Widmer End Combined | ||
The Downley School | Spinfield School | ||||
The Royal Grammar, High WYC | St Peter's Catholic Primary | ||||
Chiltern Wood School Bethan Lang |